Bulk Dataset Counts - 117 Products
An empty value means "all"
Product Name | Year | Month | Count |
---|---|---|---|
abares_clum_2020 | 1 | ||
abares_clum_2020 | 2023 | 1 | |
abares_clum_2020 | 2023 | December | 1 |
bom_rainfall_grids | 41591 | ||
bom_rainfall_grids | 1900 | 365 | |
bom_rainfall_grids | 1900 | January | 31 |
bom_rainfall_grids | 1900 | February | 28 |
bom_rainfall_grids | 1900 | March | 31 |
bom_rainfall_grids | 1900 | April | 30 |
bom_rainfall_grids | 1900 | May | 31 |
bom_rainfall_grids | 1900 | June | 30 |
bom_rainfall_grids | 1900 | July | 31 |
bom_rainfall_grids | 1900 | August | 31 |
bom_rainfall_grids | 1900 | September | 30 |
bom_rainfall_grids | 1900 | October | 31 |
bom_rainfall_grids | 1900 | November | 30 |
bom_rainfall_grids | 1900 | December | 31 |
bom_rainfall_grids | 1901 | 365 | |
bom_rainfall_grids | 1901 | January | 31 |
bom_rainfall_grids | 1901 | February | 28 |
bom_rainfall_grids | 1901 | March | 31 |
bom_rainfall_grids | 1901 | April | 30 |
bom_rainfall_grids | 1901 | May | 31 |
bom_rainfall_grids | 1901 | June | 30 |
bom_rainfall_grids | 1901 | July | 31 |
bom_rainfall_grids | 1901 | August | 31 |
bom_rainfall_grids | 1901 | September | 30 |
bom_rainfall_grids | 1901 | October | 31 |
bom_rainfall_grids | 1901 | November | 30 |
bom_rainfall_grids | 1901 | December | 31 |
bom_rainfall_grids | 1902 | 365 | |
bom_rainfall_grids | 1902 | January | 31 |
bom_rainfall_grids | 1902 | February | 28 |
bom_rainfall_grids | 1902 | March | 31 |
bom_rainfall_grids | 1902 | April | 30 |
bom_rainfall_grids | 1902 | May | 31 |
bom_rainfall_grids | 1902 | June | 30 |
bom_rainfall_grids | 1902 | July | 31 |
bom_rainfall_grids | 1902 | August | 31 |
bom_rainfall_grids | 1902 | September | 30 |
bom_rainfall_grids | 1902 | October | 31 |
bom_rainfall_grids | 1902 | November | 30 |
bom_rainfall_grids | 1902 | December | 31 |
bom_rainfall_grids | 1903 | 365 | |
bom_rainfall_grids | 1903 | January | 31 |
bom_rainfall_grids | 1903 | February | 28 |
bom_rainfall_grids | 1903 | March | 31 |
bom_rainfall_grids | 1903 | April | 30 |
bom_rainfall_grids | 1903 | May | 31 |
bom_rainfall_grids | 1903 | June | 30 |
bom_rainfall_grids | 1903 | July | 31 |
bom_rainfall_grids | 1903 | August | 31 |
bom_rainfall_grids | 1903 | September | 30 |
bom_rainfall_grids | 1903 | October | 31 |
bom_rainfall_grids | 1903 | November | 30 |
bom_rainfall_grids | 1903 | December | 31 |
bom_rainfall_grids | 1904 | 366 | |
bom_rainfall_grids | 1904 | January | 31 |
bom_rainfall_grids | 1904 | February | 29 |
bom_rainfall_grids | 1904 | March | 31 |
bom_rainfall_grids | 1904 | April | 30 |
bom_rainfall_grids | 1904 | May | 31 |
bom_rainfall_grids | 1904 | June | 30 |
bom_rainfall_grids | 1904 | July | 31 |
bom_rainfall_grids | 1904 | August | 31 |
bom_rainfall_grids | 1904 | September | 30 |
bom_rainfall_grids | 1904 | October | 31 |
bom_rainfall_grids | 1904 | November | 30 |
bom_rainfall_grids | 1904 | December | 31 |
bom_rainfall_grids | 1905 | 365 | |
bom_rainfall_grids | 1905 | January | 31 |
bom_rainfall_grids | 1905 | February | 28 |
bom_rainfall_grids | 1905 | March | 31 |
bom_rainfall_grids | 1905 | April | 30 |
bom_rainfall_grids | 1905 | May | 31 |
bom_rainfall_grids | 1905 | June | 30 |
bom_rainfall_grids | 1905 | July | 31 |
bom_rainfall_grids | 1905 | August | 31 |
bom_rainfall_grids | 1905 | September | 30 |
bom_rainfall_grids | 1905 | October | 31 |
bom_rainfall_grids | 1905 | November | 30 |
bom_rainfall_grids | 1905 | December | 31 |
bom_rainfall_grids | 1906 | 365 | |
bom_rainfall_grids | 1906 | January | 31 |
bom_rainfall_grids | 1906 | February | 28 |
bom_rainfall_grids | 1906 | March | 31 |
bom_rainfall_grids | 1906 | April | 30 |
bom_rainfall_grids | 1906 | May | 31 |
bom_rainfall_grids | 1906 | June | 30 |
bom_rainfall_grids | 1906 | July | 31 |
bom_rainfall_grids | 1906 | August | 31 |
bom_rainfall_grids | 1906 | September | 30 |
bom_rainfall_grids | 1906 | October | 31 |
bom_rainfall_grids | 1906 | November | 30 |
bom_rainfall_grids | 1906 | December | 31 |
bom_rainfall_grids | 1907 | 365 | |
bom_rainfall_grids | 1907 | January | 31 |
bom_rainfall_grids | 1907 | February | 28 |
bom_rainfall_grids | 1907 | March | 31 |
bom_rainfall_grids | 1907 | April | 30 |
bom_rainfall_grids | 1907 | May | 31 |
bom_rainfall_grids | 1907 | June | 30 |
bom_rainfall_grids | 1907 | July | 31 |
bom_rainfall_grids | 1907 | August | 31 |
bom_rainfall_grids | 1907 | September | 30 |
bom_rainfall_grids | 1907 | October | 31 |
bom_rainfall_grids | 1907 | November | 30 |
bom_rainfall_grids | 1907 | December | 31 |
bom_rainfall_grids | 1908 | 366 | |
bom_rainfall_grids | 1908 | January | 31 |
bom_rainfall_grids | 1908 | February | 29 |
bom_rainfall_grids | 1908 | March | 31 |
bom_rainfall_grids | 1908 | April | 30 |
bom_rainfall_grids | 1908 | May | 31 |
bom_rainfall_grids | 1908 | June | 30 |
bom_rainfall_grids | 1908 | July | 31 |
bom_rainfall_grids | 1908 | August | 31 |
bom_rainfall_grids | 1908 | September | 30 |
bom_rainfall_grids | 1908 | October | 31 |
bom_rainfall_grids | 1908 | November | 30 |
bom_rainfall_grids | 1908 | December | 31 |
bom_rainfall_grids | 1909 | 365 | |
bom_rainfall_grids | 1909 | January | 31 |
bom_rainfall_grids | 1909 | February | 28 |
bom_rainfall_grids | 1909 | March | 31 |
bom_rainfall_grids | 1909 | April | 30 |
bom_rainfall_grids | 1909 | May | 31 |
bom_rainfall_grids | 1909 | June | 30 |
bom_rainfall_grids | 1909 | July | 31 |
bom_rainfall_grids | 1909 | August | 31 |
bom_rainfall_grids | 1909 | September | 30 |
bom_rainfall_grids | 1909 | October | 31 |
bom_rainfall_grids | 1909 | November | 30 |
bom_rainfall_grids | 1909 | December | 31 |
bom_rainfall_grids | 1910 | 365 | |
bom_rainfall_grids | 1910 | January | 31 |
bom_rainfall_grids | 1910 | February | 28 |
bom_rainfall_grids | 1910 | March | 31 |
bom_rainfall_grids | 1910 | April | 30 |
bom_rainfall_grids | 1910 | May | 31 |
bom_rainfall_grids | 1910 | June | 30 |
bom_rainfall_grids | 1910 | July | 31 |
bom_rainfall_grids | 1910 | August | 31 |
bom_rainfall_grids | 1910 | September | 30 |
bom_rainfall_grids | 1910 | October | 31 |
bom_rainfall_grids | 1910 | November | 30 |
bom_rainfall_grids | 1910 | December | 31 |
bom_rainfall_grids | 1911 | 365 | |
bom_rainfall_grids | 1911 | January | 31 |
bom_rainfall_grids | 1911 | February | 28 |
bom_rainfall_grids | 1911 | March | 31 |
bom_rainfall_grids | 1911 | April | 30 |
bom_rainfall_grids | 1911 | May | 31 |
bom_rainfall_grids | 1911 | June | 30 |
bom_rainfall_grids | 1911 | July | 31 |
bom_rainfall_grids | 1911 | August | 31 |
bom_rainfall_grids | 1911 | September | 30 |
bom_rainfall_grids | 1911 | October | 31 |
bom_rainfall_grids | 1911 | November | 30 |
bom_rainfall_grids | 1911 | December | 31 |
bom_rainfall_grids | 1912 | 366 | |
bom_rainfall_grids | 1912 | January | 31 |
bom_rainfall_grids | 1912 | February | 29 |
bom_rainfall_grids | 1912 | March | 31 |
bom_rainfall_grids | 1912 | April | 30 |
bom_rainfall_grids | 1912 | May | 31 |
bom_rainfall_grids | 1912 | June | 30 |
bom_rainfall_grids | 1912 | July | 31 |
bom_rainfall_grids | 1912 | August | 31 |
bom_rainfall_grids | 1912 | September | 30 |
bom_rainfall_grids | 1912 | October | 31 |
bom_rainfall_grids | 1912 | November | 30 |
bom_rainfall_grids | 1912 | December | 31 |
bom_rainfall_grids | 1913 | 365 | |
bom_rainfall_grids | 1913 | January | 31 |
bom_rainfall_grids | 1913 | February | 28 |
bom_rainfall_grids | 1913 | March | 31 |
bom_rainfall_grids | 1913 | April | 30 |
bom_rainfall_grids | 1913 | May | 31 |
bom_rainfall_grids | 1913 | June | 30 |
bom_rainfall_grids | 1913 | July | 31 |
bom_rainfall_grids | 1913 | August | 31 |
bom_rainfall_grids | 1913 | September | 30 |
bom_rainfall_grids | 1913 | October | 31 |
bom_rainfall_grids | 1913 | November | 30 |
bom_rainfall_grids | 1913 | December | 31 |
bom_rainfall_grids | 1914 | 365 | |
bom_rainfall_grids | 1914 | January | 31 |
bom_rainfall_grids | 1914 | February | 28 |
bom_rainfall_grids | 1914 | March | 31 |
bom_rainfall_grids | 1914 | April | 30 |
bom_rainfall_grids | 1914 | May | 31 |
bom_rainfall_grids | 1914 | June | 30 |
bom_rainfall_grids | 1914 | July | 31 |
bom_rainfall_grids | 1914 | August | 31 |
bom_rainfall_grids | 1914 | September | 30 |
bom_rainfall_grids | 1914 | October | 31 |
bom_rainfall_grids | 1914 | November | 30 |
bom_rainfall_grids | 1914 | December | 31 |
bom_rainfall_grids | 1915 | 365 | |
bom_rainfall_grids | 1915 | January | 31 |
bom_rainfall_grids | 1915 | February | 28 |
bom_rainfall_grids | 1915 | March | 31 |
bom_rainfall_grids | 1915 | April | 30 |
bom_rainfall_grids | 1915 | May | 31 |
bom_rainfall_grids | 1915 | June | 30 |
bom_rainfall_grids | 1915 | July | 31 |
bom_rainfall_grids | 1915 | August | 31 |
bom_rainfall_grids | 1915 | September | 30 |
bom_rainfall_grids | 1915 | October | 31 |
bom_rainfall_grids | 1915 | November | 30 |
bom_rainfall_grids | 1915 | December | 31 |
bom_rainfall_grids | 1916 | 366 | |
bom_rainfall_grids | 1916 | January | 31 |
bom_rainfall_grids | 1916 | February | 29 |
bom_rainfall_grids | 1916 | March | 31 |
bom_rainfall_grids | 1916 | April | 30 |
bom_rainfall_grids | 1916 | May | 31 |
bom_rainfall_grids | 1916 | June | 30 |
bom_rainfall_grids | 1916 | July | 31 |
bom_rainfall_grids | 1916 | August | 31 |
bom_rainfall_grids | 1916 | September | 30 |
bom_rainfall_grids | 1916 | October | 31 |
bom_rainfall_grids | 1916 | November | 30 |
bom_rainfall_grids | 1916 | December | 31 |
bom_rainfall_grids | 1917 | 365 | |
bom_rainfall_grids | 1917 | January | 31 |
bom_rainfall_grids | 1917 | February | 28 |
bom_rainfall_grids | 1917 | March | 31 |
bom_rainfall_grids | 1917 | April | 30 |
bom_rainfall_grids | 1917 | May | 31 |
bom_rainfall_grids | 1917 | June | 30 |
bom_rainfall_grids | 1917 | July | 31 |
bom_rainfall_grids | 1917 | August | 31 |
bom_rainfall_grids | 1917 | September | 30 |
bom_rainfall_grids | 1917 | October | 31 |
bom_rainfall_grids | 1917 | November | 30 |
bom_rainfall_grids | 1917 | December | 31 |
bom_rainfall_grids | 1918 | 365 | |
bom_rainfall_grids | 1918 | January | 31 |
bom_rainfall_grids | 1918 | February | 28 |
bom_rainfall_grids | 1918 | March | 31 |
bom_rainfall_grids | 1918 | April | 30 |
bom_rainfall_grids | 1918 | May | 31 |
bom_rainfall_grids | 1918 | June | 30 |
bom_rainfall_grids | 1918 | July | 31 |
bom_rainfall_grids | 1918 | August | 31 |
bom_rainfall_grids | 1918 | September | 30 |
bom_rainfall_grids | 1918 | October | 31 |
bom_rainfall_grids | 1918 | November | 30 |
bom_rainfall_grids | 1918 | December | 31 |
bom_rainfall_grids | 1919 | 365 | |
bom_rainfall_grids | 1919 | January | 31 |
bom_rainfall_grids | 1919 | February | 28 |
bom_rainfall_grids | 1919 | March | 31 |
bom_rainfall_grids | 1919 | April | 30 |
bom_rainfall_grids | 1919 | May | 31 |
bom_rainfall_grids | 1919 | June | 30 |
bom_rainfall_grids | 1919 | July | 31 |
bom_rainfall_grids | 1919 | August | 31 |
bom_rainfall_grids | 1919 | September | 30 |
bom_rainfall_grids | 1919 | October | 31 |
bom_rainfall_grids | 1919 | November | 30 |
bom_rainfall_grids | 1919 | December | 31 |
bom_rainfall_grids | 1920 | 366 | |
bom_rainfall_grids | 1920 | January | 31 |
bom_rainfall_grids | 1920 | February | 29 |
bom_rainfall_grids | 1920 | March | 31 |
bom_rainfall_grids | 1920 | April | 30 |
bom_rainfall_grids | 1920 | May | 31 |
bom_rainfall_grids | 1920 | June | 30 |
bom_rainfall_grids | 1920 | July | 31 |
bom_rainfall_grids | 1920 | August | 31 |
bom_rainfall_grids | 1920 | September | 30 |
bom_rainfall_grids | 1920 | October | 31 |
bom_rainfall_grids | 1920 | November | 30 |
bom_rainfall_grids | 1920 | December | 31 |
bom_rainfall_grids | 1921 | 365 | |
bom_rainfall_grids | 1921 | January | 31 |
bom_rainfall_grids | 1921 | February | 28 |
bom_rainfall_grids | 1921 | March | 31 |
bom_rainfall_grids | 1921 | April | 30 |
bom_rainfall_grids | 1921 | May | 31 |
bom_rainfall_grids | 1921 | June | 30 |
bom_rainfall_grids | 1921 | July | 31 |
bom_rainfall_grids | 1921 | August | 31 |
bom_rainfall_grids | 1921 | September | 30 |
bom_rainfall_grids | 1921 | October | 31 |
bom_rainfall_grids | 1921 | November | 30 |
bom_rainfall_grids | 1921 | December | 31 |
bom_rainfall_grids | 1922 | 365 | |
bom_rainfall_grids | 1922 | January | 31 |
bom_rainfall_grids | 1922 | February | 28 |
bom_rainfall_grids | 1922 | March | 31 |
bom_rainfall_grids | 1922 | April | 30 |
bom_rainfall_grids | 1922 | May | 31 |
bom_rainfall_grids | 1922 | June | 30 |
bom_rainfall_grids | 1922 | July | 31 |
bom_rainfall_grids | 1922 | August | 31 |
bom_rainfall_grids | 1922 | September | 30 |
bom_rainfall_grids | 1922 | October | 31 |
bom_rainfall_grids | 1922 | November | 30 |
bom_rainfall_grids | 1922 | December | 31 |
bom_rainfall_grids | 1923 | 365 | |
bom_rainfall_grids | 1923 | January | 31 |
bom_rainfall_grids | 1923 | February | 28 |
bom_rainfall_grids | 1923 | March | 31 |
bom_rainfall_grids | 1923 | April | 30 |
bom_rainfall_grids | 1923 | May | 31 |
bom_rainfall_grids | 1923 | June | 30 |
bom_rainfall_grids | 1923 | July | 31 |
bom_rainfall_grids | 1923 | August | 31 |
bom_rainfall_grids | 1923 | September | 30 |
bom_rainfall_grids | 1923 | October | 31 |
bom_rainfall_grids | 1923 | November | 30 |
bom_rainfall_grids | 1923 | December | 31 |
bom_rainfall_grids | 1924 | 366 | |
bom_rainfall_grids | 1924 | January | 31 |
bom_rainfall_grids | 1924 | February | 29 |
bom_rainfall_grids | 1924 | March | 31 |
bom_rainfall_grids | 1924 | April | 30 |
bom_rainfall_grids | 1924 | May | 31 |
bom_rainfall_grids | 1924 | June | 30 |
bom_rainfall_grids | 1924 | July | 31 |
bom_rainfall_grids | 1924 | August | 31 |
bom_rainfall_grids | 1924 | September | 30 |
bom_rainfall_grids | 1924 | October | 31 |
bom_rainfall_grids | 1924 | November | 30 |
bom_rainfall_grids | 1924 | December | 31 |
bom_rainfall_grids | 1925 | 365 | |
bom_rainfall_grids | 1925 | January | 31 |
bom_rainfall_grids | 1925 | February | 28 |
bom_rainfall_grids | 1925 | March | 31 |
bom_rainfall_grids | 1925 | April | 30 |
bom_rainfall_grids | 1925 | May | 31 |
bom_rainfall_grids | 1925 | June | 30 |
bom_rainfall_grids | 1925 | July | 31 |
bom_rainfall_grids | 1925 | August | 31 |
bom_rainfall_grids | 1925 | September | 30 |
bom_rainfall_grids | 1925 | October | 31 |
bom_rainfall_grids | 1925 | November | 30 |
bom_rainfall_grids | 1925 | December | 31 |
bom_rainfall_grids | 1926 | 365 | |
bom_rainfall_grids | 1926 | January | 31 |
bom_rainfall_grids | 1926 | February | 28 |
bom_rainfall_grids | 1926 | March | 31 |
bom_rainfall_grids | 1926 | April | 30 |
bom_rainfall_grids | 1926 | May | 31 |
bom_rainfall_grids | 1926 | June | 30 |
bom_rainfall_grids | 1926 | July | 31 |
bom_rainfall_grids | 1926 | August | 31 |
bom_rainfall_grids | 1926 | September | 30 |
bom_rainfall_grids | 1926 | October | 31 |
bom_rainfall_grids | 1926 | November | 30 |
bom_rainfall_grids | 1926 | December | 31 |
bom_rainfall_grids | 1927 | 365 | |
bom_rainfall_grids | 1927 | January | 31 |
bom_rainfall_grids | 1927 | February | 28 |
bom_rainfall_grids | 1927 | March | 31 |
bom_rainfall_grids | 1927 | April | 30 |
bom_rainfall_grids | 1927 | May | 31 |
bom_rainfall_grids | 1927 | June | 30 |
bom_rainfall_grids | 1927 | July | 31 |
bom_rainfall_grids | 1927 | August | 31 |
bom_rainfall_grids | 1927 | September | 30 |
bom_rainfall_grids | 1927 | October | 31 |
bom_rainfall_grids | 1927 | November | 30 |
bom_rainfall_grids | 1927 | December | 31 |
bom_rainfall_grids | 1928 | 366 | |
bom_rainfall_grids | 1928 | January | 31 |
bom_rainfall_grids | 1928 | February | 29 |
bom_rainfall_grids | 1928 | March | 31 |
bom_rainfall_grids | 1928 | April | 30 |
bom_rainfall_grids | 1928 | May | 31 |
bom_rainfall_grids | 1928 | June | 30 |
bom_rainfall_grids | 1928 | July | 31 |
bom_rainfall_grids | 1928 | August | 31 |
bom_rainfall_grids | 1928 | September | 30 |
bom_rainfall_grids | 1928 | October | 31 |
bom_rainfall_grids | 1928 | November | 30 |
bom_rainfall_grids | 1928 | December | 31 |
bom_rainfall_grids | 1929 | 365 | |
bom_rainfall_grids | 1929 | January | 31 |
bom_rainfall_grids | 1929 | February | 28 |
bom_rainfall_grids | 1929 | March | 31 |
bom_rainfall_grids | 1929 | April | 30 |
bom_rainfall_grids | 1929 | May | 31 |
bom_rainfall_grids | 1929 | June | 30 |
bom_rainfall_grids | 1929 | July | 31 |
bom_rainfall_grids | 1929 | August | 31 |
bom_rainfall_grids | 1929 | September | 30 |
bom_rainfall_grids | 1929 | October | 31 |
bom_rainfall_grids | 1929 | November | 30 |
bom_rainfall_grids | 1929 | December | 31 |
bom_rainfall_grids | 1930 | 365 | |
bom_rainfall_grids | 1930 | January | 31 |
bom_rainfall_grids | 1930 | February | 28 |
bom_rainfall_grids | 1930 | March | 31 |
bom_rainfall_grids | 1930 | April | 30 |
bom_rainfall_grids | 1930 | May | 31 |
bom_rainfall_grids | 1930 | June | 30 |
bom_rainfall_grids | 1930 | July | 31 |
bom_rainfall_grids | 1930 | August | 31 |
bom_rainfall_grids | 1930 | September | 30 |
bom_rainfall_grids | 1930 | October | 31 |
bom_rainfall_grids | 1930 | November | 30 |
bom_rainfall_grids | 1930 | December | 31 |
bom_rainfall_grids | 1931 | 365 | |
bom_rainfall_grids | 1931 | January | 31 |
bom_rainfall_grids | 1931 | February | 28 |
bom_rainfall_grids | 1931 | March | 31 |
bom_rainfall_grids | 1931 | April | 30 |
bom_rainfall_grids | 1931 | May | 31 |
bom_rainfall_grids | 1931 | June | 30 |
bom_rainfall_grids | 1931 | July | 31 |
bom_rainfall_grids | 1931 | August | 31 |
bom_rainfall_grids | 1931 | September | 30 |
bom_rainfall_grids | 1931 | October | 31 |
bom_rainfall_grids | 1931 | November | 30 |
bom_rainfall_grids | 1931 | December | 31 |
bom_rainfall_grids | 1932 | 366 | |
bom_rainfall_grids | 1932 | January | 31 |
bom_rainfall_grids | 1932 | February | 29 |
bom_rainfall_grids | 1932 | March | 31 |
bom_rainfall_grids | 1932 | April | 30 |
bom_rainfall_grids | 1932 | May | 31 |
bom_rainfall_grids | 1932 | June | 30 |
bom_rainfall_grids | 1932 | July | 31 |
bom_rainfall_grids | 1932 | August | 31 |
bom_rainfall_grids | 1932 | September | 30 |
bom_rainfall_grids | 1932 | October | 31 |
bom_rainfall_grids | 1932 | November | 30 |
bom_rainfall_grids | 1932 | December | 31 |
bom_rainfall_grids | 1933 | 365 | |
bom_rainfall_grids | 1933 | January | 31 |
bom_rainfall_grids | 1933 | February | 28 |
bom_rainfall_grids | 1933 | March | 31 |
bom_rainfall_grids | 1933 | April | 30 |
bom_rainfall_grids | 1933 | May | 31 |
bom_rainfall_grids | 1933 | June | 30 |
bom_rainfall_grids | 1933 | July | 31 |
bom_rainfall_grids | 1933 | August | 31 |
bom_rainfall_grids | 1933 | September | 30 |
bom_rainfall_grids | 1933 | October | 31 |
bom_rainfall_grids | 1933 | November | 30 |
bom_rainfall_grids | 1933 | December | 31 |
bom_rainfall_grids | 1934 | 365 | |
bom_rainfall_grids | 1934 | January | 31 |
bom_rainfall_grids | 1934 | February | 28 |
bom_rainfall_grids | 1934 | March | 31 |
bom_rainfall_grids | 1934 | April | 30 |
bom_rainfall_grids | 1934 | May | 31 |
bom_rainfall_grids | 1934 | June | 30 |
bom_rainfall_grids | 1934 | July | 31 |
bom_rainfall_grids | 1934 | August | 31 |
bom_rainfall_grids | 1934 | September | 30 |
bom_rainfall_grids | 1934 | October | 31 |
bom_rainfall_grids | 1934 | November | 30 |
bom_rainfall_grids | 1934 | December | 31 |
bom_rainfall_grids | 1935 | 365 | |
bom_rainfall_grids | 1935 | January | 31 |
bom_rainfall_grids | 1935 | February | 28 |
bom_rainfall_grids | 1935 | March | 31 |
bom_rainfall_grids | 1935 | April | 30 |
bom_rainfall_grids | 1935 | May | 31 |
bom_rainfall_grids | 1935 | June | 30 |
bom_rainfall_grids | 1935 | July | 31 |
bom_rainfall_grids | 1935 | August | 31 |
bom_rainfall_grids | 1935 | September | 30 |
bom_rainfall_grids | 1935 | October | 31 |
bom_rainfall_grids | 1935 | November | 30 |
bom_rainfall_grids | 1935 | December | 31 |
bom_rainfall_grids | 1936 | 366 | |
bom_rainfall_grids | 1936 | January | 31 |
bom_rainfall_grids | 1936 | February | 29 |
bom_rainfall_grids | 1936 | March | 31 |
bom_rainfall_grids | 1936 | April | 30 |
bom_rainfall_grids | 1936 | May | 31 |
bom_rainfall_grids | 1936 | June | 30 |
bom_rainfall_grids | 1936 | July | 31 |
bom_rainfall_grids | 1936 | August | 31 |
bom_rainfall_grids | 1936 | September | 30 |
bom_rainfall_grids | 1936 | October | 31 |
bom_rainfall_grids | 1936 | November | 30 |
bom_rainfall_grids | 1936 | December | 31 |
bom_rainfall_grids | 1937 | 365 | |
bom_rainfall_grids | 1937 | January | 31 |
bom_rainfall_grids | 1937 | February | 28 |
bom_rainfall_grids | 1937 | March | 31 |
bom_rainfall_grids | 1937 | April | 30 |
bom_rainfall_grids | 1937 | May | 31 |
bom_rainfall_grids | 1937 | June | 30 |
bom_rainfall_grids | 1937 | July | 31 |
bom_rainfall_grids | 1937 | August | 31 |
bom_rainfall_grids | 1937 | September | 30 |
bom_rainfall_grids | 1937 | October | 31 |
bom_rainfall_grids | 1937 | November | 30 |
bom_rainfall_grids | 1937 | December | 31 |
bom_rainfall_grids | 1938 | 365 | |
bom_rainfall_grids | 1938 | January | 31 |
bom_rainfall_grids | 1938 | February | 28 |
bom_rainfall_grids | 1938 | March | 31 |
bom_rainfall_grids | 1938 | April | 30 |
bom_rainfall_grids | 1938 | May | 31 |
bom_rainfall_grids | 1938 | June | 30 |
bom_rainfall_grids | 1938 | July | 31 |
bom_rainfall_grids | 1938 | August | 31 |
bom_rainfall_grids | 1938 | September | 30 |
bom_rainfall_grids | 1938 | October | 31 |
bom_rainfall_grids | 1938 | November | 30 |
bom_rainfall_grids | 1938 | December | 31 |
bom_rainfall_grids | 1939 | 365 | |
bom_rainfall_grids | 1939 | January | 31 |
bom_rainfall_grids | 1939 | February | 28 |
bom_rainfall_grids | 1939 | March | 31 |
bom_rainfall_grids | 1939 | April | 30 |
bom_rainfall_grids | 1939 | May | 31 |
bom_rainfall_grids | 1939 | June | 30 |
bom_rainfall_grids | 1939 | July | 31 |
bom_rainfall_grids | 1939 | August | 31 |
bom_rainfall_grids | 1939 | September | 30 |
bom_rainfall_grids | 1939 | October | 31 |
bom_rainfall_grids | 1939 | November | 30 |
bom_rainfall_grids | 1939 | December | 31 |
bom_rainfall_grids | 1940 | 366 | |
bom_rainfall_grids | 1940 | January | 31 |
bom_rainfall_grids | 1940 | February | 29 |
bom_rainfall_grids | 1940 | March | 31 |
bom_rainfall_grids | 1940 | April | 30 |
bom_rainfall_grids | 1940 | May | 31 |
bom_rainfall_grids | 1940 | June | 30 |
bom_rainfall_grids | 1940 | July | 31 |
bom_rainfall_grids | 1940 | August | 31 |
bom_rainfall_grids | 1940 | September | 30 |
bom_rainfall_grids | 1940 | October | 31 |
bom_rainfall_grids | 1940 | November | 30 |
bom_rainfall_grids | 1940 | December | 31 |
bom_rainfall_grids | 1941 | 365 | |
bom_rainfall_grids | 1941 | January | 31 |
bom_rainfall_grids | 1941 | February | 28 |
bom_rainfall_grids | 1941 | March | 31 |
bom_rainfall_grids | 1941 | April | 30 |
bom_rainfall_grids | 1941 | May | 31 |
bom_rainfall_grids | 1941 | June | 30 |
bom_rainfall_grids | 1941 | July | 31 |
bom_rainfall_grids | 1941 | August | 31 |
bom_rainfall_grids | 1941 | September | 30 |
bom_rainfall_grids | 1941 | October | 31 |
bom_rainfall_grids | 1941 | November | 30 |
bom_rainfall_grids | 1941 | December | 31 |
bom_rainfall_grids | 1942 | 365 | |
bom_rainfall_grids | 1942 | January | 31 |
bom_rainfall_grids | 1942 | February | 28 |
bom_rainfall_grids | 1942 | March | 31 |
bom_rainfall_grids | 1942 | April | 30 |
bom_rainfall_grids | 1942 | May | 31 |
bom_rainfall_grids | 1942 | June | 30 |
bom_rainfall_grids | 1942 | July | 31 |
bom_rainfall_grids | 1942 | August | 31 |
bom_rainfall_grids | 1942 | September | 30 |
bom_rainfall_grids | 1942 | October | 31 |
bom_rainfall_grids | 1942 | November | 30 |
bom_rainfall_grids | 1942 | December | 31 |
bom_rainfall_grids | 1943 | 365 | |
bom_rainfall_grids | 1943 | January | 31 |
bom_rainfall_grids | 1943 | February | 28 |
bom_rainfall_grids | 1943 | March | 31 |
bom_rainfall_grids | 1943 | April | 30 |
bom_rainfall_grids | 1943 | May | 31 |
bom_rainfall_grids | 1943 | June | 30 |
bom_rainfall_grids | 1943 | July | 31 |
bom_rainfall_grids | 1943 | August | 31 |
bom_rainfall_grids | 1943 | September | 30 |
bom_rainfall_grids | 1943 | October | 31 |
bom_rainfall_grids | 1943 | November | 30 |
bom_rainfall_grids | 1943 | December | 31 |
bom_rainfall_grids | 1944 | 366 | |
bom_rainfall_grids | 1944 | January | 31 |
bom_rainfall_grids | 1944 | February | 29 |
bom_rainfall_grids | 1944 | March | 31 |
bom_rainfall_grids | 1944 | April | 30 |
bom_rainfall_grids | 1944 | May | 31 |
bom_rainfall_grids | 1944 | June | 30 |
bom_rainfall_grids | 1944 | July | 31 |
bom_rainfall_grids | 1944 | August | 31 |
bom_rainfall_grids | 1944 | September | 30 |
bom_rainfall_grids | 1944 | October | 31 |
bom_rainfall_grids | 1944 | November | 30 |
bom_rainfall_grids | 1944 | December | 31 |
bom_rainfall_grids | 1945 | 365 | |
bom_rainfall_grids | 1945 | January | 31 |
bom_rainfall_grids | 1945 | February | 28 |
bom_rainfall_grids | 1945 | March | 31 |
bom_rainfall_grids | 1945 | April | 30 |
bom_rainfall_grids | 1945 | May | 31 |
bom_rainfall_grids | 1945 | June | 30 |
bom_rainfall_grids | 1945 | July | 31 |
bom_rainfall_grids | 1945 | August | 31 |
bom_rainfall_grids | 1945 | September | 30 |
bom_rainfall_grids | 1945 | October | 31 |
bom_rainfall_grids | 1945 | November | 30 |
bom_rainfall_grids | 1945 | December | 31 |
bom_rainfall_grids | 1946 | 365 | |
bom_rainfall_grids | 1946 | January | 31 |
bom_rainfall_grids | 1946 | February | 28 |
bom_rainfall_grids | 1946 | March | 31 |
bom_rainfall_grids | 1946 | April | 30 |
bom_rainfall_grids | 1946 | May | 31 |
bom_rainfall_grids | 1946 | June | 30 |
